Coil Stock Range
Thickness (mm) | 1050 H14/H24 | 1050 H111/O | 1060 O | 3103 H14/H24 | 5251 H14/H24 | 5754 H12/H22 | 5754 H111 | 55HX | 1050AQ H12 |
---|---|---|---|---|---|---|---|---|---|
0.25 | |||||||||
0.30 | |||||||||
0.38 | |||||||||
0.40 | |||||||||
0.45 | |||||||||
0.46 | |||||||||
0.50 | |||||||||
0.56 | |||||||||
0.60 | |||||||||
0.70 | |||||||||
0.80 | |||||||||
0.90 | |||||||||
1.00 | |||||||||
1.20 | |||||||||
1.50 | |||||||||
1.60 | |||||||||
2.00 | |||||||||
2.50 | |||||||||
3.00 |
A select range of sizes can be traverse wound or edge dressed. All coils can be poly-coated (1 side or 2 sides) or paper interleaved upon request.
Thickness (mm) | 1050 H14/H24 | 1050 H111/O | 1060 O | 3103 H14/H24 | 5251 H14/H24 | 5754 H12/H22 | 5754 H111 | 55HX | 1050AQ H12 |
---|---|---|---|---|---|---|---|---|---|
0.25 | |||||||||
0.30 | |||||||||
0.38 | |||||||||
0.40 | |||||||||
0.45 | |||||||||
0.46 | |||||||||
0.50 | |||||||||
0.56 | |||||||||
0.60 | |||||||||
0.70 | |||||||||
0.80 | |||||||||
0.90 | |||||||||
1.00 | |||||||||
1.20 | |||||||||
1.50 | |||||||||
1.60 | |||||||||
2.00 | |||||||||
2.50 | |||||||||
3.00 |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Value-added services provider
Standard, non-standard and customer-specific material
Opening Times
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times