Cope
Fluted Edgings and Nosings
Half Round Sections
Half Round Range
Size (in) | Weight kg/m |
---|---|
5/8 x 3/16 | 0.128 |
3/4 x 3/16 | 0.146 |
1 x 3/16 | 0.153 |
1 1/4 x 3/16 | 0.210 |
1 1/2 x 3/16 | 0.250 |
2 x 1/4 | 0.445 |
Double Feather Edge
Double Feather Edge Range
Size (in) | Weight kg/m |
---|---|
1 x 1/8 | 0.207 |
1 1/4 x 1/8 | 0.262 |
1 1/2 x 1/8 | 0.318 |