Conversion Factors - Imperial/Metric
To Convert | Multiply By |
---|---|
Inches to millimetres | 25.400 |
Feet to metres | 0.3048 |
Yards to metres | 0.9140 |
Square inches to square centimetres | 6.4516 |
Square feet to square metres | 0.092903 |
Cubic inches to cubic centimetres | 16.3871 |
Cubic feet to cubic metres | 0.028317 |
Cubic yards to cubic metres | 0.764555 |
Pounds to kilograms | 0.453592 |
Tons to tonnes (100kg) | 1.01605 |
Lb/square inch to kg/square metre | 703.070 |
Millimetres to inches | 0.0393701 |
Metres to feet | 3.28084 |
Metres to yards | 1.09361 |
Square centimetres to square inches | 0.1550 |
Square metres to square feet | 10.7639 |
Square metres to square yards | 1.19599 |
Cubic centimetres to cubic inches | 0.061024 |
Cubic metres to cubic feet | 35.3147 |
Cubic metres to cubic yards | 1.30795 |
Kilograms to pounds | 2.20462 |
Tonnes (1000kg) to tons | 0.984207 |
Kg/square metre to lb/square inch | 0.001422 |
Fractions to Decimals & Metric mm
Fraction (Inches) | Decimal (Inches) | Metric (mm) |
---|---|---|
1/16 | 0.0625 | 1.5875 |
1/8 | 0.1250 | 3.1750 |
3/16 | 0.1875 | 4.7625 |
1/4 | 0.2500 | 6.3500 |
5/16 | 0.3125 | 7.9375 |
3/8 | 0.3750 | 9.5250 |
7/16 | 0.4375 | 11.1125 |
1/2 | 0.5000 | 12.7000 |
9/16 | 0.5625 | 14.2875 |
5/8 | 0.6250 | 15.8750 |
11/16 | 0.6875 | 17.4625 |
3/4 | 0.7500 | 19.0500 |
13/16 | 0.8125 | 20.6375 |
7/8 | 0.8750 | 22.2250 |
15/16 | 0.9375 | 23.8125 |
1 | 1.0000 | 25.4000 |
Standard Wire Gauge Equivalents
SWG | Metric | Imperial |
---|---|---|
0 | 8.2290 | 0.3240 |
1 | 7.6200 | 0.3000 |
2 | 7.0100 | 0.2760 |
3 | 6.4010 | 0.2520 |
4 | 5.8930 | 0.2320 |
5 | 5.3850 | 0.2120 |
6 | 4.8760 | 0.1920 |
7 | 4.4700 | 0.1760 |
8 | 4.0640 | 0.1600 |
9 | 3.6580 | 0.1440 |
10 | 3.2510 | 0.1280 |
11 | 2.9460 | 0.1160 |
12 | 2.6410 | 0.1040 |
13 | 2.3360 | 0.0920 |
14 | 2.0302 | 0.0800 |
15 | 1.8280 | 0.0720 |
16 | 1.6250 | 0.0640 |
17 | 1.4420 | 0.0560 |
18 | 1.2190 | 0.0480 |
19 | 1.0160 | 0.0400 |
20 | 0.9140 | 0.0360 |
21 | 0.8124 | 0.0320 |
22 | 0.7109 | 0.0280 |
23 | 0.6093 | 0.0240 |
24 | 0.5585 | 0.0220 |
25 | 0.5078 | 0.0200 |
26 | 0.4570 | 0.0180 |
27 | 0.4162 | 0.0164 |
28 | 0.3755 | 0.0148 |
29 | 0.3450 | 0.0136 |
30 | 0.3146 | 0.0124 |
31 | 0.2940 | 0.0116 |
32 | 0.2743 | 0.0108 |
33 | 0.2539 | 0.0100 |
34 | 0.2330 | 0.0092 |
35 | 0.2131 | 0.0084 |
36 | 0.1937 | 0.0076 |
37 | 0.1727 | 0.0068 |
38 | 0.1524 | 0.0060 |
39 | 0.1321 | 0.0052 |
40 | 0.1219 | 0.0048 |
SWG Diameter & Area in mm
SWG | Diameter (mm) | Area (mm2) |
---|---|---|
1 | 7.620 | 45.6037 |
2 | 7.010 | 38.5989 |
3 | 6.401 | 32.1780 |
4 | 5.893 | 27.2730 |
5 | 5.385 | 22.7735 |
6 | 4.877 | 18.6793 |
7 | 4.470 | 15.6958 |
8 | 4.064 | 12.9717 |
9 | 3.658 | 10.5071 |
10 | 3.251 | 8.3019 |
11 | 3.946 | 6.8183 |
12 | 2.642 | 5.4805 |
13 | 2.337 | 4.2888 |
14 | 2.032 | 3.2429 |
15 | 1.829 | 2.6268 |
16 | 1.626 | 2.0755 |
17 | 1.422 | 1.5890 |
18 | 1.219 | 1.1675 |
19 | 1.016 | 0.8107 |
20 | 0.914 | 0.6567 |