Range
Colour | Sheet Size | Thicknesses |
---|---|---|
Clear | 2440 x 1220 | 3.0mm - 10.0mm |
3050 x 2030 | 2.0mm - 25.0mm | |
Opal (LT 37%) | 3050 x 2050 | 3.0mm - 10.0mm |
White (LT 5%) | 3050 x 2050 | 3.0mm - 10.0mm |
Black (LT <1%) | 3050 x 2050 | 3.0mm - 10.0mm |
Cast acrylic is the most versatile of sheet materials. Its high transparency and durability make it an excellent choice for applications where appearance is important. A UV stable product, which is perfect for both outside signage and many internal usages such as POS and display features, it is available in a range of coloured finishes.
With a hard, high gloss surface and exceptional mechanical properties combined with a wide range of colours and finishes, cast acrylic sheet offers the user utility as well as decoration. Readily fabricated and formed using conventional tools and equipment, cast acrylic sheets are the ideal thermoplastic sheet material for signage and point of sale and LED designs.
Available in clear, opal, white and black cast acrylic is a perfect choice when a visual impact is required.
Our range of cast acrylic opals, available in all industry standard tints and light transmissions are optimised for back-lit lighting applications whilst also providing a clean, bright appearance during daylight hours when the product is not illuminated.
For more demanding application a cast acrylic for with high-impact strength can be used.
Colour | Sheet Size | Thicknesses |
---|---|---|
Clear | 2440 x 1220 | 3.0mm - 10.0mm |
3050 x 2030 | 2.0mm - 25.0mm | |
Opal (LT 37%) | 3050 x 2050 | 3.0mm - 10.0mm |
White (LT 5%) | 3050 x 2050 | 3.0mm - 10.0mm |
Black (LT <1%) | 3050 x 2050 | 3.0mm - 10.0mm |
Property | Method | Units | Value | |
---|---|---|---|---|
Physical | ||||
Density | ISO 1183 | g/cm³ | 1.19 | |
Rockwell Hardness | ISO 2039-2 | M scale | 105 | |
Optical | ||||
Light Transmission | ISO 13468-1 | M scale | 93 | |
Refractive Index | ISO 489 | 1.492 | ||
Mechanical | ||||
Flexural Modulus | ISO 178 | MPa | 3000 | |
Flexural Strength | ISO 178 | MPa | 125 | |
Tensile Modulus | ISO 527 | MPa | 3300 | |
Tensile Strength | ISO 527 | MPa | 75 | |
Elongation | ISO 527 | % | 6 | |
Thermal | ||||
Vicat Temp. (VST/A 50) | ISO 306 | °C | 115 | |
Heat Deflection Temp. (A) | 1SO 75 | °C | 105 | |
Specific Heat Capacity | ISO 3146-C-60°C | J/g.K | 2.16 | |
Coefficient of Linear Thermal Expansion | ISO 11359-2 | K-1x10-5 | 7 | |
Thermal Conductivity | DIN 52612 | W/m.K | 0.19 | |
Degradation Temperature | °C | >280 | ||
Max. Service Temperature Continuous Use | °C | 80 | ||
Max. Service Temperature Short Term Use | °C | 90 | ||
Sheet Forming Temp. Range | °C | 160-190 | ||
Impact Strengths | ||||
Izod (notched) | ISO 180 | kJ/m² | - | |
Charpy (notched) | ISO 179 | kJ/m² | 2 | |
Charpy (un-notched) | ISO 179 | kJ/m² | 15 | |
Electrical | ||||
Dielectric Constant 50Hz | DIN 53483 | 3.6 | ||
Volume Resistivity | DIN 53482 | Ohm.cm | 1015 | |
Surface Resistivity | DIN 53482 | Ohm | 1014 | |
Dielectric Strength | DIN 53481 | kV/mm | 30 | |
Dissipation Factor 50Hz | DIN 53483 | 0.06 |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times