Range
Extruded acrylic is available in clear, opal, black and silver mirror. High impact variants are also available.
Extruded acrylic is the most versatile of sheet materials. Its high transparency and durability make it an excellent choice for applications where appearance is important. A UV stable product, which is perfect for both outside signage and many internal usages such as POS and display features.
Extruded acrylic is available in clear, opal, black and silver mirror. High impact variants are also available for more demanding applications and is the perfect choice when it comes to optics.
Extruded acrylic is available in clear, opal, black and silver mirror. High impact variants are also available.
Property | Method | Units | Value |
---|---|---|---|
Physical | |||
Density | ISO 1183 | g/cm3 | 1.19 |
Water Absorption | DIN 53495:A | mg | 30 |
Light Transmission | |||
Clear S 3mm | DIN 5036 | % | 92 |
Opal AG 3mm | DIN 5036 | % | 34 |
Opal AG 5mm | DIN 5036 | % | 33 |
Mechanical | |||
Tensile Strength @-40oC | DIN 53555 | MPa | 100 |
Tensile Strength @23oC | DIN 53555 | MPa | 72 |
Tensile Strength @70oC | DIN 53555 | MPa | 35 |
Fire Performance | |||
Fire Resistance (3mm) | DIN 4102 | - | B2 |
Thermal | |||
Heat Distortion Temperature | Method B (0.45Mpa) DIN 53461 | oC | 95 |
Heat Distortion Temp. (A) | Method A (1.81Mpa) DIN 53461 | oC | 90 |
Thermal Conductivity | DIN 52612 | W/m.K | 0.19 |
Coefficient of Thermal Expansion | DIN 53752:A | m/m.Kx10-6 | 70 |
U Value | 5.6 | ||
Electrical | |||
Surface Resistivity | IEC 60093 | Ohm | 1014 |
Volume Resistivity | IEC 60093 | Ohm.cm | 1015 |
Dielectric Strength | IEC 60243-1 | kV.mm | 30 |
Dissipation Factor 50Hz | DIN 53483-2 | 0.06 | |
Relative Permitivity 50Hz | DIN 53483-2 | 2.7 |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times