Range
Product Form | Imperial Sizes | Metric Sizes |
---|---|---|
Round Bar | 1⁄2" - 2" | 4.0mm - 250.0mm |
Acetal has a unique balance of physical properties not available in most other thermoplastics. This copolymer acetal is an engineering plastic made for wide-ranging universal applications in many different industries. The key performance characteristics of unmodified POM copolymer include high mechanical strength and rigidity, excellent wear, low moisture absorption and excellent dimensional stability. It also offers high crystallinity and a good degree of toughness (even in the lower temperature range), combined with good chemical resistance.
Acetal rod is one of the best machining engineering plastics. It makes the machining process very easy by chipping rather than creating a continuous length of swarf that often wraps around tooling. By using very sharp cutting tools that are designed similar to smoothing tools, acetal rod can be machined to an outstanding surface finish with machining marks barely visible.
Acetal is ideal for close tolerance part, excellent for any application where food is involved and the perfect choice for components that are expected to work in damp or wet conditions.
Product Form | Imperial Sizes | Metric Sizes |
---|---|---|
Round Bar | 1⁄2" - 2" | 4.0mm - 250.0mm |
Properties are for natural bar.
Property | Parameter | Test Method | Value |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | 50mm/min | DIN EN ISO 527-2 | 679 MPa |
Elongation at Break | 50mm/min | DIN EN ISO 527-2 | 32% |
Modulus of Elasticity | 1mm/min | DIN EN ISO 527-2 | 2800 MPa |
Charpy Impact Strength (Notched) | max. 7.5J | DIN EN ISO 179-1eA | 8 kJ/m² |
Ball Indentation Hardness | ISO 2039-1 | 1654 MPa | |
Flexural Strength | 2mm/min, 10 N | DIN EN ISO 178 | 91 MPa |
Compression Modulus | 5mm/min, 10 N | EN ISO 604 | 23000 MPa |
Thermal Properties | |||
Service Temperature | Short term | NN | 140 °C |
Service Temperature | Long term | NN | 100 °C |
Melting Temperature | DIN EN ISO 11357 | 166 °C | |
Thermal Conductivity | ISO 22007-4:2008 | 0.39 W/(k*m) | |
Specific Heat | 1.4 J/(g*K) | ISO 22007-4:2008 | |
Electrical Properties | |||
Volume Resistivity | DIN IEC 60093 | 1013 Ohm*m | |
Surface Resistivity | DIN IEC 60093 | 1014 Ohm | |
Dielectric Strength | ISO 60243-1 | 49 kV/mm | |
Resistance to Tracking (CTI) | DIN EN 60112 | 600 V | |
Other Properties | |||
Water Absorption | 24h/96h (23 °C) | DIN EN ISO 62 | 1.8% |
Flammability | UL 94 | DIN IEC 60695-11-10 | HB |
Density | 1.41 g/cm³ |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times