Range
Product Form | Size Range |
---|---|
Round Bar | 5.0mm - 320.0mm |
Nylon 6 rod is a common engineering plastic due to its ease of machinability. It combines high strength, stiffness and hardness with good creep and wear resistance. It also has good heat ageing properties, is electrically insulating and is resistant to many oils, chemicals, fuels and cleaning fluids
A partially crystalline polyamide with good strength, toughness and resilience. This is particularly important under impact loading or at low temperatures.
By using additives such as oil, solid lubricants or thermal stabilisers, the typical characteristics of type 6 nylon can be selectively adjusted for certain applications, opening up a custom tailored range of materials to cover a wide application spectrum. Cast nylon demonstrates even higher crystallinity and better machinability than extruded nylon.
Product Form | Size Range |
---|---|
Round Bar | 5.0mm - 320.0mm |
Properties are for natural bar.
Prroperty | Parameter | Test method | Value |
---|---|---|---|
Mechanical Properties | |||
Modulus of Elasticity | 1mm/min | DIN EN ISO 572-2 | 3300 MPa |
Tensile Strength | 50mm/min | DIN EN ISO 572-2 | 79 MPa |
Elongation at Yield | 50mm/min | DIN EN ISO 572-2 | 4% |
Flexural Strength | 2mm/min, 10 N | DIN EN ISO 178 | 100 MPa |
Compression Modulus | 5mm/min, 10 N | EN ISO 604 | 2700 MPa |
Notched Impact Strength (Charpy) | max 7.5J | DIN EN ISO 179-1eA | 7kJ/m² |
Ball Indentation Hardness | ISO 2039-1 | 155 MPa | |
Thermal Properties | |||
Melting Temperature | - | DIN EN ISO 11357 | 221°C |
Service Temperature | Short Term | NN | 160°C |
Thermal Expansion | 23-100°C, long | DIN EN ISO 11359-1:2 | 12 10-5 *1/K |
Thermal Conductivity | - | ISO 2207-4:2008 | 0.37 W/(k*m) |
Specific Heat | - | ISO 2207-4:2008 | 1.6 J/(g*K) |
Electrical Properties | |||
Surface Resistivity | - | DIN IEC 60093 | 1014 Ohm |
Volume Resistivity | - | DIN IEC 60093 | 1014 Ohm*cm |
Dielectric Strength | - | ISO 60243-1 | 31 kV/mm |
Physical Properties | |||
Flammability (UL94) | DIN IEC 60695-11-10 | HB | |
Water Absorption | 24h/96h (23°C) | DIN EN ISO 62 | 0.6% |
Density | 1.14 g/cm³ |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times