Range
Bar & Tube | Imperial Sizes | Metric Sizes |
---|---|---|
Round Bar | 3" - 16" | |
Flat Bar | 20 x 10mm - 100 x 25mm | |
Welded Ornamental Tube | 1⁄2" - 4" | 30mm - 50mm |
Welded Tube | 1/"2 - 2" | 16mm - 50mm |
Hygienic Tube | 3⁄4 " - 4" |
Sheet/Plate | Sheet Size | Thicknesses |
---|---|---|
Polished Sheet | 2000 x 1000 | 0.7mm - 3.0mm |
Polished Sheet | 2500 x 1250 | 0.7mm - 6.0mm |
Polished Sheet | 3000 x 1500 | 1.0mm - 6.0mm |
Polished Sheet (Circle) | 2500 x 1250 | 0.7mm - 1.5mm |
Sheet Cold Rolled | 2500 x 1250 | 4.0mm - 6.0mm |
Sheet Cold Rolled | 3000 x 1500 | 4.0mm - 6.0mm |
Sheet Cold Rolled | 4000 x 2000 | 2.0mm - 6.0mm |
CPP Plate ID Finish | 2000 x 1000 | 3.0mm - 6.0mm |
CPP Plate ID Finish | 2500 x 1250 | 3.0mm - 12.0mm |
CPP Plate ID Finish | 3000 x 1500 | 3.0mm - 12.0mm |
CPP Plate ID Finish | 4000 x 1500 | 10.0mm - 12.0mm |
CPP Plate ID Finish | 4000 x 2000 | 2.0mm - 12.0mm |
Quarto Plate ID Finish | 5" - 125" |
Polished sheet sizes are for mirror and super mirror finishes.
Polished Sheet options available: 240 Silicon, 240 Grit and various coating including Fiber Optic Laser for one or two sides.