Range
Plate can be cut to customer requirements. Please contact your local Service Centre for further details.
Product Form | Size Range |
---|---|
Plate | 1⁄2" - 4" |
A high strength 4 to 5% copper alloy produced in extruded bar and profile form, in the fully heat treated condition (solution heat-treated & artificially aged).
Normally stocked in the T651 condition (stress relieved by controlled stretching) except for sizes under 10mm diameter and over 203.2mm diameter (T6 only). Over 203.mm diameter is manufactured to chemical composition only.
Plate can be cut to customer requirements. Please contact your local Service Centre for further details.
Product Form | Size Range |
---|---|
Plate | 1⁄2" - 4" |
This datasheet relates to temper T651. The most common temper for aluminium alloy 2014A are:
Chemical Element | % Present |
---|---|
Silicon (Si) | 0.50 - 0.90 |
Iron (Fe) | 0.50 max |
Copper (Cu) | 3.90 - 5.00 |
Zinc (Zn) | 0.0.25 max |
Manganese (Mn) | 0.40 - 1.20 |
Magnesium (Mg) | 0.20 - 0.80 |
Titanium (Ti) | 0.15 max |
Others (Total) | 0.15 max |
Chromium (Cr) | 0.10 max |
Nickel (Ni) | 0.10 max |
Other (Each) | 0.05 max |
Titanium + Zirconium (Ti+Zr) | 0.20 max |
Aluminium (Al) | Balance |
Mechanical Property | Value |
---|---|
Tensile Strength | 440 Min MPa |
Proof Stress | 390 Min MPa |
Hardness Brinell | 133 HB |
Mechanical Property | Value |
---|---|
Proof Stress | 395 Min MPa |
Tensile Strength | 450 Min MPa |
Elongation A50 mm | 7 Min % |
Hardness Brinell | 135 HB |
Mechanical Property | Value |
---|---|
Proof Stress | 400 Min MPa |
Tensile Strength | 460 Min MPa |
Hardness Brinell | 138 HB |
Elongation A | 6 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 390 Min MPa |
Tensile Strength | 450 Min MPa |
Hardness Brinell | 135 HB |
Elongation A | 5 Min % |
Mechanical Property | Value |
---|---|
Proof Stress | 380 Min MPa |
Tensile Strength | 435 Min MPa |
Hardness Brinell | 131 HB |
Elongation A | 4 Min % |
Physical Property | Value |
---|---|
Density | 2.82 g/cm³ |
Modulus of Elasticity | 71 GPa |
Electrical Resistivity | 0.045 x 10-6 Ω .m |
Thermal Conductivity | 138 W/m.K |
Thermal Expansion | 23 x 10-6/K |
Melting Point | 535 °C |
Process | Rating |
---|---|
Brazing & Soldering | Not Recommended |
Oxygen | Not Recommended |
Inert Gas | Not Recommended |
Resistance, Spot, Beam | Excellent |
Process | Rating |
---|---|
Protective Anodising | Fair |
Bright Anodising | Unsuitable |
Hard Anodising | Good |
Colour Anodising | Fair (Dark colour only) |
Plating | Very Good |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times