Related Specifications
Alloy 5754 also corresponds to the following standard designations and specifications but may not be a direct equivalent:
- A95754
- Al Mg3
- Al 3.1Mg Mn Cr
- AW-5754
Temper Types
The most common tempers for 5754 aluminium are shown below with H114 & H111 being the most common treadplate temper.
- H22
- H24
- H26
- O
- H111
Properties
Chemical Composition
Alloy 5754
BS EN 573-3
Chemical Element | % Present |
---|---|
Manganese (Mn) | 0.00 - 0.50 |
Iron (Fe) | 0.00 - 0.40 |
Magnesium (Mg) | 2.60 - 3.60 |
Silicon (Si) | 0.00 - 0.40 |
Chromium (Cr) | 0.00 - 0.30 |
Copper (Cu) | 0.00 - 0.10 |
Manganese + Chromium (Mn+Cr) | 0.10 - 0.60 |
Other (Each) | 0.00 - 0.05 |
Others (Total) | 0.00 - 0.15 |
Titanium (Ti) | 0.00 - 0.15 |
Zinc (Zn) | 0.00 - 0.20 |
Aluminium (Al) | Balance |
Mechanical Properties
Sheet & Plate 0.2mm to 40mm
BS EN 485-2
Mechanical Property | Value |
---|---|
Proof Stress | 130 Min MPa |
Tensile Strength | 220 - 270 MPa |
Hardness Brinell | 63 HB |
Elongation A50 mm | 7 Min % |
General Physical Properties
Physical Property | Value |
---|---|
Density | 2.66 g/cm³ |
Melting Point | 600 °C |
Thermal Expansion | 24 x 10-6/K |
Modulus of Elasticity | 68 GPa |
Thermal Conductivity | 147 W/m.K |
Electrical Resistivity | 0.049 x 10-6 Ω .m |
Applications
- High strength aerospace components
- Military vehicles
- Bridges
- Weapons manufacture
- Structural applications
Characteristics
- Machinability of aluminium alloy 2014A is very good.
- Resistance to atmospheric attack is poor especially when exposed to water or salt environments. To protect against atmospheric corrosion in storage, lightly coat with lanolin based protective oil.
- Good hard anodising capability
- Good strength levels after heat treatment
Additional Information
Weldability
Process | Rating |
---|---|
Weldability - Gas | Excellent |
Weldability - Arc | Excellent |
Weldability - Resistance | Excellent |
Brazability | Poor |
Fabrication
Process | Rating |
---|---|
Workability - Cold | Very Good |
Machinability | Average |