Range
Sheet Size | Thicknesses |
---|---|
2000 x 1000 | 1.0mm - 1.5mm |
2500 x 1250 | 1.0mm - 3.0mm |
3000 x 1250 | 3.0mm |
Aluminium 3103 is a medium strength aluminium alloy often found in transport and HVAC applications.
It has very similar properties to 3003. It has better mechanical properties over the 1000 series alloys especially at elevated temperatures.
Sheet Size | Thicknesses |
---|---|
2000 x 1000 | 1.0mm - 1.5mm |
2500 x 1250 | 1.0mm - 3.0mm |
3000 x 1250 | 3.0mm |
Aluminium alloy 3103 corresponds to the following standard designations and specifications but may not be a direct equivalent:
Chemical Element | % Present |
---|---|
Manganese (Mn) | 0.90 - 1.50 |
Iron (Fe) | 0.00 - 0.70 |
Copper (Cu) | 0.00 - 0.10 |
Magnesium (Mg) | 0.00 - 0.30 |
Silicon (Si) | 0.00 - 0.50 |
Zinc (Zn) | 0.00 - 0.20 |
Other (Each) | 0.00 - 0.05 |
Others (Total) | 0.00 - 0.15 |
Chromium (Cr) | 0.00 - 0.10 |
Titanium + Zirconium (Ti+Zr) | 0.00 - 0.10 |
Aluminium (Al) | Balance |
Mechanical Property | Value |
---|---|
Tensile Strength | 140 - 180 MPa |
Proof Stress | 120 Min MPa |
Hardness Brinell | 45 HB |
Physical Property | Value |
---|---|
Density | 2.73 g/cm³ |
Melting Point | 655 °C |
Thermal Expansion | 23.1 x 10-6/K |
Modulus of Elasticity | 69.5 GPa |
Thermal Conductivity | 160 W/m.K |
Electrical Resistivity | 42 % IACS |
Process | Rating |
---|---|
Weldability - Gas | Very Good |
Weldability - Arc | Very Good |
Weldability - Resistance | Good |
Brazability | Very Good |
Solderability | Very good |
Process | Rating |
---|---|
Workability - Cold | Good |
Machinability | Acceptable |
Experienced multi-product specialists
In-house state of the art processing facilities
Large fleet of bespoke delivery vehicles
Opening Times